


| CaviFlow ® 6 | CaviFlow ® 25 | CaviFlow ® 50 | CaviFlow ® 100 | ||
|---|---|---|---|---|---|
| Flow rate | up to 6 m³/h | up to 25 m ³/h | up to 50 m³/h | up to 100 m³/h | |
| Form | max. 10 bar | max. 10 bar | max. 10 bar | max. 10 bar | |
| Pressure difference | 2-7 bar | 2-7 bar | 2-7 bar | 2-7 bar | |
| Density of processed liquid | up to 1,300 kg/m³ | up to 1,300 kg/m³ | up to 1,300 kg/m³ | up to 1,300 kg/m³ | |
| Viscosity of processed liquid at 50 °C | up to 500 cSt | up to 500 cSt | up to 500 cSt | up to 500 cSt | |
| Material | Black steel, stainless steel | Black steel, stainless steel | Black steel, stainless steel | Black steel, stainless steel | |
| Working temperature | according to the data sheet of the liquid media | according to the data sheet of the liquid media | according to the data sheet of the liquid media | according to the data sheet of the liquid media | |
| Risk of explosion | no | no | no | no | |
| Connection | DN 40 flange or 2 "thread | DN 50 flange or 2 "thread | DN 80 flange or 3" thread | DN 80 flange or 3" thread | |
| Weight black steel | 17,5 kg | 24,0 kg | 44,0 kg | 48,0 kg | |
| Stainless steel weight | 17.8 kg | 24,2 kg | 44,5 kg | 48,5 kg | |
| Dimensions H/W/D (with flange) | 216x188x188 mm | 272x225x225 mm | 410x250x250 mm | 410x275x275 mm | |
| Dimensions H/W/D (with thread) | 272x200x200 mm | 272x200x200 mm | 410x250x250 mm | 410x275x275 mm | |



